Current Pricing at The Veer Towers at CityCenter
Condos for sale at Veer Towers range in size from 500 square feet to 3,300 square feet, with the buildings featuring a nice mix of studio, one-, two-, and three-bedroom units and penthouse suites. But aside from the 600 condo residences that complete the Veer Towers, it’s the incredible services and amenities that are available to residents and condo owners here, which include everything from valet parking and 24 hour door service to a state of the art fitness center, business center, game room, media room, and party room.
But with each passing day, opportunities to join this exclusive community are getting slimmer and slimmer, putting even more pressure on buyers to act quickly should they be interested in an available unit. So, to help jump start the buying process, here's a look at updated pricing at The Veer Towers, and as always, for more information or to schedule a showing, contact The Little Group today at (702) 460-2712!
Unit       |
Bed/Bath    |
Price         |
HOA Dues   |
Sq. Ft.  |
View    |
Finish                      |
 STUDIOS |  |  |  |  |  |  |
809E | Studio/1 | $ 262,500 | $ 511 | 558 | West | Â Transcendent |
2009E | Studio/1 | $ 282,500 | $ 504 | 546 | West | Ethereal |
2204W* | Studio/1 | $ 320,000 | $ 505 | 548 | West | Ethereal |
 |  |  |  |  |  |  |
 EXECUTIVE 1 |  BEDS |  |  |  |  |  |
 1601W |  Deluxe |  $ 436,000 |  $ 585 |  685 |  North |  Earthly |
 1801E* |  Deluxe |  $ 449,000 |  $ 586 |  688 |  South |  Transcendent |
 |  |  |  |  |  |  |
 1 BEDS |  |  |  |  |  |  |
 3107E* |  1/1 |  $ 490,500 |  $ 673 |  838 |  West |  Earthly |
 1903W |  1/1 |  $ 405,000 |  $ 640 |  780 |  West |  Transcendent |
 2903W* |  1/1 |  $ 460,000 |  $ 673 |  838 |  West |  Earthly |
 1504W |  1/1 |  $ 425,000 |  $ 675 |  841 |  West |  Ethereal |
 3209E |  1/1 |  $ 465,000 |  $ 603 |  716 |  South |  Earthly |
 |  |  |  |  |  |  |
 2 BEDS |  |  |  |  |  |  |
 2101W* |  2/3 |  $ 2,301,000 |  $ 1,493 |  2,256 |  North |  Ethereal |
 711W |  2/3 |  $ 730,000 |  $ 1,060 |  1,507 |  North |  Earthly |
3406W | 2/3 | $ 1,050,000 | $ 1,271 | 1,872 | South | Transcendent |
 |  |  |  |  |  |  |
3 BEDS | Â | Â | Â | Â | Â | Â |
3401E** | 3/3 | $ 1,349,000 | $ 1,197 | 1,745 | South | Earthly |
*Fully furnished unit **Pre-leased unit
Post a Comment